Board line: +91 (22) 2572 2545
International callers please use (+91) for the country code for India, (22) as the city code for Mumbai. National callers outside the Mumbai must use the city code along with the STD access code (0): 022. In the following tables, most of the numbers are reachable from outside IIT Bombay by dialling +91 (22) 2576 ABCD, and replacing ABCD by the four digit extension.
Academic Section
No: | Name | Office No | Residence No | Mobile | |
1 | Actg .Dy. Registrar (Academic) | 7041 | 8034 | 9833118801 | |
2 | Pa To Dy.Registrar (Acd) | 7043 | |||
3 | Asst. Registrar V. G. Kowe | 4042 | 8076 | 9819974042 | |
4 | Astt. Registrar (U.G.) Korde Umesh | 7042 | 8043 | 9833086661 | |
5 | Convener (Ugapec) | 4009 | |||
6 | Office (Ug Unit) | 7045 | |||
7 | Pg Unit Office | 7044 | |||
8 | Phd Admission | 7066 | |||
9 | Supdt (Pg Unit) | 7924 | |||
10 | Supdt. (Pg Unit) | 7059 | |||
11 | Supdt (Pg Unit) | 7046 | |||
12 | Supdt (Ug Unit) | 7058 | |||
13 | Ug Unit | 4014 | |||
14 | Ug Unit | 4016 | |||
15 | Ug Unit | 4015 | |||
Accounts Section
No: | Name | Office No | Residence No | Mobile | |
1 | Dy Registrar (F & A) Ramesh P G | 7950 | 8087 | 9819807936 | |
2 | Pa To Dy. Reg. (F & A) | 7951 | |||
3 | Asstt. Registrar (F & A) Ajay Prased | 7952 | 9930487952 | ||
4 | Asstt. Registrar (F & A) Ms. Prema Rajan | 7954 | |||
5 | Asstt. Registrar (F & A) Romani I. | 7953 | 8008 | 9769697954 | |
6 | Despatch Unit | 7913 | |||
7 | Edp Cell | 7959 | |||
8 | Final Accounts Unit I | 7956 | |||
9 | Final Accounts Unit Ii | 7928 | |||
10 | Misc Bill Unit I | 7925 | |||
11 | Misc. Bill Unit Ii | 7926 | |||
12 | Rbs Unit I | 7960 | |||
13 | R.B.S. Unit Ii | 4069 | |||
14 | Salary Unit I | 7914 | |||
15 | Salary Unit Ii | 7967 | |||
16 | Salary Unit Iii | 7955 | |||
17 | Salary Unit Iv | 7919 | |||
18 | Scholarship Unit | 4018 | |||
19 | Scholarship Unit I | 7962 | |||
20 | Scholarship Unit Ii | 4064 | |||
21 | Stores Bills Unit I | 7918 | |||
22 | Stores Bill Unit Ii | 7958 | |||
23 | Works Bills Unit | 7961 | |||
Administration Section I
No: | Name | Office No | Residence No | Mobile | |
1 | Dy. Registrar (Admn. I) Ms. Indu Saxena | 7931 | 9833177015 | ||
2 | Pa To Dy Registrar (Admn.I) | 7942 | |||
3 | Asstt. Registrar (Admn.I) Shinde M. P. | 7946 | 8054 | 9619497946 | |
4 | Co Ordinator (Pt & D) C. P. Jogalekar | 7930 | 8030 | 9833117930 | |
5 | Legal Office | 7941 | |||
6 | Pt & D Cell | 7014 | |||
7 | Supdt. (Recruitment) Faculty & Group A Officers | 7934 | |||
8 | Recruitment Cell(Faculty) | 7943 | |||
9 | Financial Assistance & Recruitment Group A | 7945 | |||
10 | Supdt. (Estt. Unit ) Faculty & Group A Officers | 7932 | |||
11 | Establishment Unit (Faculty & Group A) | 7943 | |||
12 | Rti Office | 4026 | |||
13 | Supdt. (Ltc/Ta/Medical/Advances Unit)) | 7935 | |||
14 | Ltc/Ta/Medical/Advancesunit | 4021/4022 | |||
Administration Section Ii
No: | Name | Office No | Residence No | Mobile | |
1 | Dy. Registrar (Admn Ii) K. K. Bajre | 7015 | 8065 | 9833037473 | |
2 | Pa To Dy. Registrar (Admn Ii) | 4023 | |||
3 | Asst. Registrar (Admn Ii) Vinod Prasad | 7936 | 8028 | ||
4 | Asstt. Registrar (Admn Iii) P. V. Juwekar | 7933 | 8053 | 9819357930 | |
5 | Supdt. (Estt., Group B & C) | 4056 | |||
6 | Supdt. (Estt., Group D) | 4024 | |||
7 | Establishment Unit (Group B & C) | 4021/4023 | |||
8 | Establishment Unit (Group D) | 4025 | |||
9 | Supdt. (Recruitment) Group B, C & D | 7940 | |||
10 | Supdt. (Transport Unit) | 7940 | |||
11 | Recruitment Unit (Group B, C, D) | 7940 | |||
12 | Uniform Unit | 7947 | |||
13 | Dispatch & Publication Unit | 7938 | |||
14 | Driver Room | 7949 | |||
15 | Garage | 7975 | |||
16 | Transport Unit | 7937 | |||
Aerospace Engineering
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7100 | |||
2 | Office | 7102 | |||
3 | Office | 7101 | |||
4 | Arya Hemendra | 7118 | 8118 | ||
5 | Bodi Kowsik | 7126 | 8126 | ||
6 | Chatterjee A. | 7128 | 8128 | ||
7 | Guruprasad P J | 7142 | 8142 | ||
8 | Hablani Hari | 7110 | 8110 | ||
9 | Joshi A | 7113 | 8113 | ||
10 | Lakkad S C | 7107 | |||
11 | Mandal J. C. | 7129 | 8129 | ||
12 | Mitra Mira | 7117 | 8117 | ||
13 | Mujumdar P. M. | 7116 | 8116 | ||
14 | Naik N K | 7114 | |||
15 | Pant R K | 7127 | 8127 | ||
16 | Prabhu Ramchandran | 7121 | 8121 | ||
17 | Pradeep A M | 7125 | 8125 | ||
18 | Roy B | 7115 | 8115 | ||
19 | Sharma S D | 7123 | |||
20 | Shevare G R | 7112 | 8112 | ||
21 | Shimpi R P | 7119 | |||
22 | Sinha K | 7135 | 8135 | ||
23 | Sudarshan Kumar | 7124 | 8124 | ||
24 | Sudhakar K | 7111 | 8111 | ||
25 | Viren Menezes | 7130 | 8130 | ||
26 | Conference Room (Office) | 7145 | |||
27 | Adcl Lab | 4141 | |||
28 | Aerodynamics Group Office (Annexe) | 4111 | |||
29 | Aerodynamics Lab | 4131 | |||
30 | Aircraft Production Lab | 4104 | |||
31 | Carpentary Lab (Basement Annexe) | 4110 | |||
32 | Cfd Lab (Annexe) | 4144 | |||
33 | Cfd Seminar Room (Aero Annex) | 4134 | |||
34 | Combusion Lab | 4107 | |||
35 | Compressor Room | 4135 | |||
36 | Computer Room (Instrumentation Lab) | 4148 | |||
37 | Computer Room (Propulsion Lab) | 4139 | |||
38 | Computer Room (Structure Lab) | 4113 | |||
39 | Drawing Office | 4136 | |||
40 | High Speed Aerodynamics Lab | 4114 | |||
41 | Iitb Student Satellite Project | 4147 | |||
42 | Instrumentation Lab | 4112 | |||
43 | Instrumentation Lab Workshop | 4108 | |||
44 | L D V Lab (Annexe) | 4138 | |||
45 | Lta Lab | 4125 | |||
46 | Pg Hall | 4128 | |||
47 | Phd Students Room | 4124 | |||
48 | Production Lab | 4106 | |||
49 | Propulsion Lab | 4118 | |||
50 | Reserch Scholar Room (Cfd Lab) | 4126 | |||
51 | Structure Lab | 4109 | |||
52 | Structures Lab (Utm Room) | 4137 | |||
53 | System Administrator | 4133 | |||
54 | Visiting Room- | 4143 | |||
55 | Wind Tunnel Lab (Basement) | 4127 | |||
56 | Workshop | 4115 | |||
Alumni Association
No: | Name | Office No | Residence No | Mobile | |
1 | Ceo Alumni Association | 7019 | |||
2 | Alumni Office | 7086 | |||
3 | Pan Iit Alumni India | 4874 | |||
Application Software Cell
No: | Name | Office No | Residence No | Mobile | |
1 | Asc Incharge | 4747 | |||
2 | Office | 4732 | |||
3 | Project Manager | 4003 | 8052 | ||
4 | Progarmmer Room | 4745 | |||
5 | Technical Support | 1256 | |||
Audit Section
No: | Name | Office No | Residence No | Mobile | |
1 | Asstt Registrar Adagle D B | 7920 | 25707623 | 9833118942 | |
2 | External Auditor | 4010 | 4011 | ||
3 | Sr. Audit Officer Chabuswar.A | 7921 | 8033 | 9819383548 | |
4 | Superintendent | 7922 | |||
5 | Office | 7923 | |||
6 | Dispatch | 4020 | |||
Campus School
No: | Name | Office No | Residence No | Mobile | |
1 | Principal, Campus School, Ms.Bhagwat A.S | 8990 | 8005 | ||
2 | Vice Principal | 4098 | |||
3 | Office | 8992 | |||
4 | Secondary Supervisor | 8993 | |||
5 | K G School Incharge | 8913 | |||
6 | K.G. School | 8991 | |||
Casde (Aero)
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7840 | |||
2 | Office | 7840 | |||
3 | Ra'S Room | 7841 | |||
4 | Sinha Anirudh | 7103 | |||
5 | Ims Lab | 4856 | |||
6 | Visiting Faculty Room | 4855 | |||
Cash Section
No: | Name | Office No | Residence No | Mobile | |
1 | Incharge Mr.Dalvi S.D | 7929 | 8007 | ||
2 | Bill Enquiry | 4057 | |||
3 | Cash Section | 7917 | |||
4 | Cheque Enquiry | 7957 | |||
Cdeep
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7880 | 8189 | ||
2 | Office | 4820/4812 | |||
3 | Producer Kalwankar Arun | 7811 | 8811 | ||
4 | Technical Officer | 4902 | 8902 | 9820365344 | |
5 | Web Coordinatotr | 4819 | |||
6 | A1a2 | 4828 | |||
7 | Cdeep Studio (Gaitonde Bldg) | 4835 | |||
8 | Cdeep Video Lab | 4810 | |||
9 | Media Lab | 4813 | |||
10 | Video Lab | 4811 | |||
11 | Video Lab Sahana Murthy | 4860 | 8591 | ||
12 | Web Lab | 4820 | |||
Center For Urban Science Engineering
No: | Name | Office No | Residence No | Mobile | |
1 | Office (Cuse) | 9301 | |||
2 | Chakraborty Arnab | 9333 | |||
3 | Jain Monika | 9330 | |||
4 | Jana Arnab | 9331 | |||
5 | Ronita Bardhan | 9332 | |||
Central Library
No: | Name | Office No | Residence No | Mobile | |
1 | Librarian Jotwani D. | 8920 | 8096 | 9819808920 | |
2 | Office | 8921 | |||
3 | Dy. Librarian (Book Acq) Waydande H S | 8936 | 8061 | 9769928936 | |
4 | Dy. Librarian (Reference) Engole L P | 8922 | 9930388922 | ||
5 | Dy. Librarian (Tech Processing) Ms. Kulkarni S D | 8935 | 8027 | 9920968935 | |
6 | Asst. Librarian (Book Aquisition) Ranjit Kumar Das | 8924 | 8079 | 9819768924 | |
7 | Asst Librarian (Circulation) | 8933 | |||
8 | Asst.Librarian(Journal Sec.) Manju Naika | 8929 | 8073 | 9820628929 | |
9 | Library Information Officer | 8934 | |||
10 | Library Information Officer Kamble | 8926 | 8075 | ||
11 | Library Informattion Officer (Journal Sec.) | 8927 | 8073 | ||
12 | Sr. Library Inf. Asst. (Engole L P) | 8926 | 8074 | ||
13 | Bindery Section | 8923 | |||
14 | Book Acquisition Section | 8925 | |||
15 | Check Point | 2745 | |||
16 | Computer Room | 8928 | |||
17 | Pamphlet Section | 8937 | |||
18 | Photocopying Facility | 8930 | |||
Central School
No: | Name | Office No | Residence No | Mobile | |
1 | Commissioner (Kvs) | 8982 | |||
2 | Office | 8983 | |||
3 | Principal | 8984 | 8005 | ||
Centre For Enviornmental Science & Engg. (Cese)
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7850 | |||
2 | Office | 7851/7852 | |||
3 | Asolekar Shyam R | 7867 | 8867 | ||
4 | Chandel Munish K | 7856 | |||
5 | Chaudhary S | 7855 | 8855 | ||
6 | Dikshit A K | 7862 | 8862 | ||
7 | Garg Anurag | 7861 | 8861 | ||
8 | Karmakar Subhankar | 7857 | 8857 | ||
9 | Lokesh Padhye | 7853 | |||
10 | Mukherji S (Ms) | 7854 | 8767 | ||
11 | Patil R S (Ms) | 7858 | 8569 | ||
12 | Phuleria Harish | 5851 | |||
13 | Sethi Virendra | 7809 | 8809 | ||
14 | Sumathi S (Ms) | 7859 | |||
15 | Aerosol Lab | 4863 | |||
16 | Air Pollution Monitoring Lab | 4858 | |||
17 | Biogas Lab | 4862 | |||
18 | Bioremediation Lab | 4861 | |||
19 | Chemistry Lab | 4869 | |||
20 | Computer (Library) | 4864 | |||
21 | Conference Room | 4817 | |||
22 | Environmental Micro Biology Lab | 4854 | |||
23 | Instrumentation Lab -1 | 4857 | |||
24 | Instrumentation Lab - 2 | 4853 | |||
25 | Micro Biology Lab | 4851 | |||
26 | New Lab | 4818 | |||
27 | Pg Lab (Second Floor) | 4865 | |||
28 | Pmbm Tcs Lab | 4852 | |||
Centre For Formal Design & Verification Of Software (Cfdvs)
No: | Name | Office No | Residence No | Mobile | |
1 | Hod Sivakumar G. | 8700 | 8725 | ||
2 | Office | 8701 | |||
3 | Chakraborty S | 4787 | |||
4 | Krishna S (Ms) | 4777 | 8739 | ||
5 | Cfdvs Lab | 8709 | |||
Centre For Reserch Nano Technology & Science (Crnts)
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7690 | |||
2 | Office | 7691 | |||
3 | Stores | 8606 | |||
4 | Aiyar R P R C | 7654 | 8654 | ||
5 | Chemical Lab 210b | 4684 | |||
6 | Computational Lab. | 4693 | |||
7 | Dip Pen Lithography Lab | 4666 | |||
8 | Furnace Lab. | 4680 | |||
9 | High Res Temp | 4690 | |||
10 | Icpms Lab | 4661 | |||
11 | Lan Server | 4672 | |||
12 | Magneto Optics Lab | 4691 | |||
13 | Microscopy Lab | 4695 | |||
14 | Microwave Measurement Lab | 4690 | |||
15 | Sample Preparation Lab | 4683 | |||
16 | S P M Lab | 4685 | |||
17 | Thick Film Lab | 4699 | |||
18 | Thin Film Lab | 4687 | |||
19 | Tissue Cell Culture Lab | 4662 | |||
20 | Workshop | 4692 | |||
Centre For Technology Alternatives In Rural Areas
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7870 | |||
2 | Office | 7871 | |||
3 | Arora Amit | 7293 | 8293 | ||
4 | Jadhav Priya (Ms) | 7291 | 8291 | ||
5 | Narayanan N C | 7842 | 8842 | ||
6 | Rao Anand B | 7877 | 8877 | ||
7 | Rao Bakul | 7830 | |||
8 | Sardeshpande Vishal | 7294 | |||
9 | Shah N G | 7874 | 8874 | ||
10 | Wagle Subodh | 7873 | |||
11 | Computer Lab | 4742 | |||
12 | Ctara Workshop | 4873 | |||
13 | Food Processing Lab | 4216 | |||
Centre Of Studies In Resource Engg.
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7660 | |||
2 | Office | 7661 | |||
3 | Superintendent/Stores | 7662 | |||
4 | Isro Cell Office | 7666 | |||
5 | Adinarayana J | 7689 | 8689 | ||
6 | Avik Bhattacharya | 7677 | 8677 | ||
7 | Gedam S S | 7685 | |||
8 | Inamdar A B | 7682 | 8682 | ||
9 | Khire M V | 7675 | 8675 | ||
10 | Mohan B.K. | 7684 | 8684 | ||
11 | Mukherji S. (Ms.) | 7667 | 8667 | ||
12 | Murti M V R | 7688 | 8688 | ||
13 | Nagarajan R | 7681 | 8681 | ||
14 | Porwal Alok | 7673 | 8673 | ||
15 | Rao Y S | 7683 | 8683 | ||
16 | Surya Durbha | 7679 | 8679 | ||
17 | Venkatachalam P (Ms) | 7665 | |||
18 | Venkataraman G | 7686 | 8686 | ||
19 | Agro-Informatics Lab I | 4655 | |||
20 | Agro-Informatics Lab Ii | 4652 | |||
21 | Chemical Aas Lab | 4656 | |||
22 | Digital Cartography Lab | 4658 | |||
23 | Driver Room | 4659 | |||
24 | Earth Science Lab | 4671 | |||
25 | Geo Matics Lab | 4673 | |||
26 | Gis Lab | 4668 | |||
27 | Image Processing Lab | 4676 | |||
28 | Isro-Iitb Cell | 4651 | |||
29 | Pg Computer Room | 4653 | |||
30 | Sapatial Analysis Lab | 4669 | |||
31 | Staff Room Second Floor | 4654 | |||
32 | Terrain Evaluation Lab | 4660 | |||
33 | Water Resources Lab | 4677 | |||
34 | Xrf Lab | 4679 | |||
Chemical Engineering
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7200 | |||
2 | Office | 7201/7202 | |||
3 | Chemical Stores | 7206 | |||
4 | Adhikari Jhumpa | 7245 | 8245 | ||
5 | Bandopadhay R. | 7209 | 8209 | ||
6 | Bellare Jayesh R | 7207 | |||
7 | Bhartiya Sharad | 7225 | 8225 | ||
8 | Chandra Venkataraman (Ms) | 7224 | 8224 | ||
9 | Chatterjee Abhijit | 7242 | |||
10 | Goswami Parthsarathi | 7230 | |||
11 | Govardhana Rao V | 7220 | |||
12 | Gudi Ravindra D | 7231 | |||
13 | Gundabala Venkat | 7208 | |||
14 | Jadhav Sameer | 7219 | 8219 | ||
15 | Janaky Narayanan | 7234 | |||
16 | Juvekar V A | 7236 | 8236 | ||
17 | Kane S G | 7235 | |||
18 | Khakhar D. V. | 7212 | 8000 | ||
19 | Madhu Vinjamur | 7218 | 8218 | ||
20 | Mahajani S M | 7246 | 8246 | ||
21 | Malani Ateeque | 7205 | 8205 | ||
22 | Malik R.K. | 7796 | |||
23 | Mani Bhushan | 7214 | 8214 | ||
24 | Mehra A. | 7217 | 8217 | ||
25 | Mehra Sarika | 7221 | 8135 | ||
26 | Moharir A. S. | 7795 | 8795 | ||
27 | Moudgalya Kanann | 7213 | 8213 | ||
28 | Mukhopadhyay M (Ms) | 7248 | 8248 | ||
29 | Naik V M (Vf) | 7210 | |||
30 | Nanavati Hemant J | 7215 | |||
31 | Noronha Santosh B | 7238 | 8238 | ||
32 | Patwardhan S C | 7211 | 8211 | ||
33 | Roy Sandip | 7249 | 8249 | ||
34 | Sarkar Arindam | 7233 | 8233 | ||
35 | Seth Jyoti Ravishankar | 7226 | 8226 | ||
36 | Shastri Yogendra | 7203 | |||
37 | Sunthar P. | 7229 | 8229 | ||
38 | Suprit Saini | 7216 | 8216 | ||
39 | Suresh A K | 7240 | 8240 | ||
40 | Thaokar Rochish | 7241 | 8241 | ||
41 | Tirumkudulu Mahesh | 7227 | 8227 | ||
42 | Tripathy Mukta | 7204 | |||
43 | Venkatesh K V | 7223 | 8223 | ||
44 | Viswanathan Ganesh A. | 7222 | 8222 | ||
45 | Wangikar P P | 7232 | 8232 | ||
46 | Aerosol Reserch Lab | 4265 | |||
47 | Aersol Research Lab | 4239 | |||
48 | Automation Computer Room | 4229 | |||
49 | Automation Lab | 4218 | |||
50 | Biochemical Engg. Office | 4206 | |||
51 | Bio Chemical Lab | 4205/4227 | |||
52 | Biomolecular Engg. Lab | 4209 | |||
53 | Bio System Engg. Lab | 4248 | |||
54 | Cad Centre East Wing 1 | 4790 | |||
55 | Cad Centre East Wing 2 | 4793 | |||
56 | Cad Centre East Wing 3 | 4792 | |||
57 | Cad Centre Office | 7790 | |||
58 | Cad Centre (Reception) | 7791 | |||
59 | Cad Centre West Wing 1 | 4794 | |||
60 | Cad Centre West Wing 2 | 8791 | |||
61 | Cellulose Lab | 4219 | |||
62 | Cellulose Lab, R.No.105 | 4241 | |||
63 | Computer Room | 4224 | |||
64 | Electro- Chemical Lab | 4236 | |||
65 | Electro - Chemical Lab(Tcs) | 4245 | |||
66 | Finished Lab Silicate | 4286 | |||
67 | Fluid Mechanics Lab | 4232 | |||
68 | Fm Lab R.No.151, Computer Room | 4238 | |||
69 | Fuel Tech Lab | 4234 | |||
70 | Glass Blowing (Tcs) | 4233 | |||
71 | Heat Transfer Lab | 4235 | |||
72 | Hrtem Lab | 4266 | |||
73 | Inorganic Process Lab Ii | 4240 | |||
74 | Lab F1 Bay | 4212 | |||
75 | Lab Project N1 Bay | 4211 | |||
76 | Lab S2 Bay | 4213 | 4207 | 4249 | |
77 | Library | 4214 | |||
78 | Mass Transfer Lab | 4215 | |||
79 | Membrane Lab | 4208 | |||
80 | Micro Lab | 4226 | |||
81 | Ongc Lab | 4230 | |||
82 | Organic Procee Engg. Lab | 4243 | |||
83 | Organic Procee Engg. Lab, R.No.225 | 4225 | |||
84 | Organic Process Lab | 4221 | |||
85 | Polymar Lab | 4201 | |||
86 | Process Engg. Lab | 4223 | |||
87 | Protein Engg. Lab | 4246 | |||
88 | Reaction Engg. Lab | 4231 | |||
89 | S2 Bay Pilot Plant | 4220 | |||
90 | S2 Bay Workshop Side | 4249 | |||
91 | Silicate Computer Lab. | 4202 | |||
92 | Silicate Lab Computer Lab | 4204 | |||
93 | Silicate Lab Wet Lab | 4203 | |||
94 | Silicate Tech Lab | 4217 | |||
95 | System Administrator | 4237 | |||
96 | Tcs Environmental Science Engg. Lab | 4859 | |||
97 | Techonology Dev. Mission | 4228 | |||
98 | Thermodynamics Lab | 4222 | |||
99 | Thermodynamics Lab Ug | 4247 | |||
100 | Thermodynamics Nano Lab | 4264 | |||
101 | Tissue Culture Lab | 4245 | |||
102 | Ug Lab S-2 Bay | 4207 | |||
103 | Workshop | 4244 | |||
Chemistry
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7150 | |||
2 | Office | 7151/7152 | |||
3 | Stores | 8106 | |||
4 | Anil Kumar | 7153 | 8153 | ||
5 | Balakrishna M S | 7181 | 8181 | ||
6 | Carl Otis Trindle | 4174 | |||
7 | Chowdhury A | 7154 | 8154 | ||
8 | Contractor A Q | 7170 | |||
9 | Datta Anindya | 7149 | 8149 | ||
10 | Datta S N | 7156 | 8156 | ||
11 | David Wilson | 7191 | |||
12 | Debabrata Maiti | 7155 | 8155 | ||
13 | Durani S. | 7164 | |||
14 | Fernandes Rodney | 7174 | 8174 | ||
15 | Gharpure Santosh | 7171 | 8171 | ||
16 | Ghosh Prasanjit | 7178 | 8178 | ||
17 | Kaliappan K P | 7177 | 8177 | ||
18 | Kotha Sambashivarao | 7160 | 8160 | ||
19 | Kulkarni Suvarn | 7166 | 8166 | ||
20 | Lahiri G K | 7159 | 8159 | ||
21 | Mahesh Lakshman | 7169 | |||
22 | Maheshwaran Shanmugam | 7187 | 8187 | ||
23 | Mathur P. | 7180 | |||
24 | Mishra M K | 7158 | |||
25 | Murugwel R. | 7163 | 8163 | ||
26 | Namboorthiri N N | 7196 | 8196 | ||
27 | Nand Kishore | 7157 | 8157 | ||
28 | Patwari Naresh | 7182 | 8182 | ||
29 | Pradeepkumar P I | 7184 | 8184 | ||
30 | Rajaraman Gopal | 7183 | 8183 | ||
31 | Rajarshi Chakrabarti | 7192 | 8192 | ||
32 | Rao C P | 7162 | 8162 | ||
33 | Ravikanth M | 7176 | 8176 | ||
34 | Ruchi Anand | 7165 | |||
35 | Sandeep Kar | 7193 | 8193 | ||
36 | Sasidhar Y U | 7179 | 8179 | ||
37 | Selvam P | 7155 | 8155 | ||
38 | Singh A.K. | 7167 | 8167 | ||
39 | Singh H B | 7190 | 8190 | ||
40 | Singh V | 7168 | 8168 | ||
41 | S S Krishnamurthy | 7175 | |||
42 | Sunoj R.B. | 7173 | 8173 | ||
43 | Tembe B.L. | 7189 | 8189 | ||
44 | Analysis Lab R.No.321 | 4123 | |||
45 | Bio-Chemistry Lab | 4119 | |||
46 | Bio-Inorganic Lab | 4197 | |||
47 | Biomembrances Res.Lab. | 4177 | |||
48 | Bio Organic Lab | 4145 | |||
49 | Bio-Organic Lab | 4168 | |||
50 | Bio-Organic Lab | 4171 | |||
51 | Central Facility Lab | 4153/4159 | |||
52 | Chemical Physics Lab | 4191 | |||
53 | Computational Chemistry Lab | 4130 | |||
54 | Computer Lab (Main) | 4182 | |||
55 | Co-Ordination Lab | 4121 | |||
56 | Dtatga Lab | 4158 | |||
57 | Electro - Chemistry Lab | 4193 | |||
58 | Emeriturs Professor'S Room | 4172 | |||
59 | Eswars Reserch Lab | 4180 | |||
60 | First Year U.G. Lab | 4183 | |||
61 | General Structure | 4142 | |||
62 | Glyco Chemistry Lab | 4146 | |||
63 | Gopalan Rajaraman Lab | 4149 | |||
64 | Homogenious Catalysis Lab | 4129 | |||
65 | Inorganic Research Lab | 4175 | |||
66 | Mass Spectrometer Lab R.No.374 | 4156 | |||
67 | Molec Dynamics Lab. | 4199 | |||
68 | Msc Organic Lab | 4160 | |||
69 | M. Sc. Organic Lab R.No.429 | 4157 | |||
70 | M.Sc.(Org/Inorg) Lab | 4185 | |||
71 | Nmr Lab Room No.147 | 4154 | |||
72 | Organic Reasearch Lab(404) | 4181 | |||
73 | Organic Reasearch Lab(408) | 4186 | |||
74 | Organic Reasearch Lab(411) | 4162 | |||
75 | Organic Reasearch Lab(414) | 4164 | |||
76 | Organic Reasearch Lab(418) | 4187 | |||
77 | Organic Reasearch Lab(418b) | 4163 | |||
78 | Organic Reasearch Lab(421) | 4166 | |||
79 | Organic Reasearch Lab(425) | 4198 | |||
80 | Organic Systhesis Lab, R.No.415 | 4196 | |||
81 | Organometallics Lab | 4167/4179 | |||
82 | Organomet. & Mat. Lab | 4120 | |||
83 | Phosphorus Lab | 4184 | |||
84 | Physical Chem. Lab | 4194 | |||
85 | Physical Lab, 3rd Floor ,436 | 4155 | |||
86 | Polymer Synthesis Lab | 4165 | |||
87 | Propagator Lab | 4169 | |||
88 | Protein Dynamics Lab | 4176 | |||
89 | Protein Seq. Lab | 4195 | |||
90 | Single Module Imaging & Spectroscopy Lab | 4151 | |||
91 | Solar Lab (308) | 4173 | |||
92 | Solid State Lab | 4188 | |||
93 | Solid State Lab (Phy.17) | 4191 | |||
94 | Structural Biochemistry Lab | 4140 | |||
95 | Theoretical Chem Lab | 4170 | |||
96 | Ultrafast Dynamic Lab | 4161 | |||
97 | Workshop | 4192 | |||
98 | Workshop | 4178 | |||
99 | Xray Lab | 4152 | |||
100 | X-Ray Lab (Tcs) | 4116 | |||
101 | X-Ray Lab (Tcs) | 4117 | |||
Civil Engineering
No: | Name | Office No | Residence No | Mobile | |
1 | Hod | 7300 | |||
2 | Office | 7301/7302 | |||
3 | Pa To Hod | 7303 | |||
4 | Stores | 7306 | |||
5 | Bajoria K M | 7332 | 8332 | ||
6 | Balaji R | 7321 | 8321 | ||
7 | Banerjee Sauvik | 7343 | 8343 | ||
8 | Banerji P. | 7334 | 8334 | ||
9 | Behera Manasa Ranjan | 7313 | 8313 | ||
10 | Chandiramani N.K. | 7311 | 8311 | ||
11 | Choudhury Deepankar | 7335 | 8335 | ||
12 | Dasaka S. Murthy | 7316 | 8316 | ||
13 | Deo M C | 7330 | 8330 | ||
14 | Desai Y M | 7333 | 8333 | ||
15 | Dewaikar D M | 7325 | 8325 | ||
16 | Dhingra S L | 7329 | |||
17 | Eldho T I | 7339 | 8339 | ||
18 | Ghosh Siddhartha | 7309 | 8309 | ||
19 | Ghosh Subimal | 7319 | 8319 | ||
20 | Gopal Rao K | 7312 | |||
21 | Goyal A | 7342 | 8342 | ||
22 | Gupta Kapil | 7324 | 8324 | ||
23 | Inamdar Mandar | 7314 | 8314 | ||
24 | Jangid R S | 7346 | 8346 | ||
25 | Juneja Ashish | 7327 | 8327 | ||
26 | Jyoti Prakash V. | 7315 | 8315 | ||
27 | Kant Tarun | 7310 | |||
28 | Maji Avijit | 7338 | |||
29 | Mandal J N | 7328 | 8328 | ||
30 | Mishra S.K. | 7326 | 8326 | ||
31 | Nagendra Rao Velaga | 7341 | 8341 | ||
32 | Pani Bidya Sagar | 7318 | |||
33 | Patil Gopal | 7308 | 8308 | ||
34 | Porwal Pankaj | 7317 | 8317 | ||
35 | Prakash Nathagopalan | 7323 | 8323 | ||
36 | Raaj Ramsankaran | 7348 | 8348 | ||
37 | Raje Deepashree | 7337 | |||
38 | Rao E P | 7345 | 8345 | ||
39 | Rao K V Krishnarao | 7305 | 8305 | ||
40 | Rastogi A.K. | 7331 | 8331 | ||
41 | Reddy M J | 7320 | 8320 | ||
42 | Singh Dharamveer | 7304 | 8304 | ||
43 | Singh D N | 7340 | 8340 | ||
44 | Sinha R | 7336 | 8336 | ||
45 | Srividya A | 7347 | 8876 | ||
46 | Tom V M | 7349 | 8349 | ||
47 | Vedagiri P. | 7307 | 8307 | ||
48 | Venkatachalam G | 7322 | |||
49 | Viswanadham B V S | 7344 | 8344 | ||
50 | Advanced Geotechnical Lab | 4320 | |||
51 | Advance & Dynamic Sim Testing Lab | 4305 | |||
52 | Artificial Intelligent Lab | 4324 | |||
53 | Composite Mech Lab. | 4337 | |||
54 | Drawing Office | 4313 | |||
55 | Environmental Geo Mech Lab | 4317 | |||
