Specialization CE1 - Transportation Systems Engineering. |
Specialization CE3 - Water Resources Engineering. |
Specialization CE5 - Ocean Engineering. |
Specialization CE6 - Remote Sensing |
Specialization CE7 - Construction Technology and Management. |
Group Code | Qualifying Discipline* | GATE Discipline* | Minimum Qualifying Cut-off (for General [GN])* | No. of applicants to be called for W/I (for General) |
CE1 | CE | CE | 700 | 130 |
Group Code | Qualifying Discipline* | GATE Discipline* | Minimum Qualifying Cut-off (for General [GN])* | No. of applicants to be called for W/I (for General) |
CE3 | CE | CE | 600 | 150 |
Group Code | Qualifying Discipline* | GATE Discipline* | Minimum Qualifying Cut-off (for General [GN])* | No. of applicants to be called for W/I (for General) |
CE5 | All eligible qualifying discipline | PE, CE, NM, MF, XE | 600 | 100 |
Group Code | Qualifying Discipline* | GATE Discipline* | Minimum Qualifying Cut-off (for General [GN])* | No. of applicants to be called for W/I (for General) |
CE6 | All eligible qualifying discipline | CE, GE, XE | 600 | 100 |
Group Code | Qualifying Discipline* | GATE Discipline* | Minimum Qualifying Cut-off (for General [GN])* | No. of applicants to be called for W/I (for General) |
CE7 | CE | CE | 650 | 100 |
* For details about Qualifying/GATE discipline please refer to M.Tech./M.Tech.+Ph.D. (Dual Degree) Information Brochure (2023-24). |
* 1) The number of OBC-NC candidates called will depend upon the last qualifying candidate from the GN Category. Cut-off for OBC-NC will be 0.9 of the GN category |
|