57th Convocation (2019) | ||||
Sr. No. | Medal Name | Name | Programme | Specialization/Department |
1 | President of India Medal | Srivatsan Sridhar | B.Tech. | Electrical Engineering |
2 | Institute Gold Medal | Shashank Vijayakumar Obla | Dual Degree (B.Tech.+M.Tech.) Programme |
Electrical Engineering |
3 | Institute Gold Medal | Reebhu Bhattacharyya | 5 year Int. M.Sc. | Mathematics |
4 | Dr. Shankar Dayal Sharma Gold Medal | Dhruti Shah | Dual Degree (B.Tech.+M.Tech.) Programme |
Electrical Engineering |
5 | Institute Silver Medal | Karthik Mahesh | B.Tech. | Aerospace Engineering |
6 | K S Reshma | Chemical Engineering | ||
7 | Ayush Pandey | Civil Engineering | ||
8 | Bharat Khandelwal | Computer Science & Engineering | ||
9 | Kulkarni Pranav Dhananjay | Electrical Engineering | ||
10 | Samir Wadhwa | Mechanical Engineering | ||
11 | Kulkarni Anish Kiran | Engineering Physics | ||
12 | Institute Silver Medal | Debayan Sengupta | 2 Yr M.Sc. | Applied Geology |
13 | Debraj Midya | Applied Geophysics | ||
14 | Puneet Goel | Chemistry | ||
15 | Garima Thareja | Mathematics | ||
Deepanshu Verma (for the year 2016-17) |
Mathematics | |||
16 | Shruti Gupta | Physics | ||
17 | Moulisubhro Datta | Biotechnology | ||
18 | Institute Silver Medal | Tejaswi K C | Dual Degree (B.Tech.+M.Tech.) Programme |
Aerospace Engineering |
19 | Shashank Vijayakumar Obla | Electrical Engineering | ||
20 | Rohan B Vora | Energy Science & Engineering | ||
21 | Chinmay Maheshwari | Mechanical Engineering | ||
22 | Mapuskar Pratik Sushant | Metallurgical Engineering and Materials Science | ||
23 | Institute Silver Medal | Vishnu Pratap Patel | M.Tech. | Aerospace Engineering |
24 | Irfan Arif | Chemical Engineering | ||
25 | Poojari Dheeraj Rama | Civil Engineering | ||
26 | Vyas Parjanya Hiteshbhai | Computer Science & Engineering | ||
27 | Rishab Anand | Electrical Engineering | ||
28 | Susmi T S | Electrical Engineering | ||
29 | Vegesna Satya Venkata Rama Raju | Mechinical Engineering | ||
30 | Darothi Bairagi | Metallurgical Engineering & Material Science |
||
31 | Panchal Neelkumar Hasmukh | Materials, Manufacturing and Modelling | ||
32 | Aishani Patnaik | Biomedical Engineering | ||
33 | Mridula Singh | Environmental Science & Engineering | ||
34 | Shukla Megh Hiren Asavari | Geoinformatics and Natural Resources | ||
35 | Anjali Upadhyay | Earth Sciences | ||
36 | Priya Sogani | Energy Systems and Engineering | ||
37 | Vaze Aniket Sunil | Systems and Control Engineering | ||
38 | Anwesha Lahiri | Technology & Development | ||
39 | Inderjeet Singh | IE & OR | ||
40 | Institute Silver Medal | Minal Agarwal | M.Des. | Industrial Design |
41 | Institute Silver Medal | Suchisree Chatterjee | M. Phil. | Planning & Development |
42 | Institute Silver Medal | Gauri Sharma | M. Mgt. | SJM School of Management |
43 | Miss Jayati Deshmukh Memorial Gold Medal | Bharat Khandelwal | B.Tech. | Computer Science and Engineering |
44 | Vidyasagar Nehra Gold Medal | Sudip Kumar | B.Tech. | Civil Engineering |
45 | Prof Madhav Kulkarni Lt. Col.(R) Gold Medal | Sudip Kumar | B.Tech. | Civil Engineering |
46 | Rajit Bhagwati Memorial Gold Medal | Mridula Singh | M.Tech. | Environmental Science & Engineering |
47 | Hindi Vidya Bhavan Gold Medal | Gauri Sharma | M.Mgt. | SJM School of Management |
48 | Sharad Maloo Memorial Gold Medal | Chadha Karan Naresh | Dual Degree (B.Tech.+M.Tech.) Programme |
Electrical Engineering |