Specialization MM1 - Material Science |
Specialization MM2 - Process Engineering |
Specialization MM3 - Steel Technology |
Specialization MM4 - Corrosion Science & Engineering |
Specialization MM1 (Material Science) |
GATE Discipline* | Qualifying Discipline* | Cut Off (GN/EWS) | Cut Off (OBC-NC) (.9 of GN) |
Cut Off (SC/ST) (.6666 of GN) |
CH | All eligible Qualifying discipline | 500 | 450 | 333 | |
CY | All eligible Qualifying discipline | 450 | 405 | 300 | |
EE | All eligible Qualifying discipline | 500 | 450 | 333 | |
ME | All eligible Qualifying discipline | 600 | 540 | 400 | |
MT | All eligible Qualifying discipline | 450 | 405 | 300 | |
PH | All eligible Qualifying discipline | 450 | 405 | 300 | |
XE | All eligible Qualifying discipline | 450 | 405 | 300 |
Specialization MM2 (Process Engineering) |
GATE Discipline* | Qualifying Discipline* | Cut Off (GN/EWS) | Cut Off (OBC-NC) (.9 of GN) |
Cut Off (SC/ST) (.6666 of GN) |
CH | All eligible Qualifying discipline | 500 | 450 | 333 | |
ME | All eligible Qualifying discipline | 600 | 540 | 400 | |
MT | All eligible Qualifying discipline | 450 | 405 | 300 | |
XE | All eligible Qualifying discipline | 450 | 405 | 300 |
Specialization MM3 (Steel Technology) |
GATE Discipline* | Qualifying Discipline* | Cut Off (GN/EWS) | Cut Off (OBC-NC) (.9 of GN) |
Cut Off (SC/ST) (.6666 of GN) |
CH | All eligible Qualifying discipline | 500 | 450 | 333 | |
ME | All eligible Qualifying discipline | 600 | 540 | 400 | |
MT | All eligible Qualifying discipline | 450 | 405 | 300 |
Specialization MM4 (Corrosion Science & Engineering) |
GATE Discipline* | Qualifying Discipline* | Cut Off (GN/EWS) | Cut Off (OBC-NC) (.9 of GN) |
Cut Off (SC/ST) (.6666 of GN) |
AE | All eligible Qualifying discipline | 500 | 450 | 333 | |
CE | All eligible Qualifying discipline | 500 | 450 | 333 | |
CH | All eligible Qualifying discipline | 500 | 450 | 333 | |
CY | All eligible Qualifying discipline | 450 | 405 | 300 | |
EE | All eligible Qualifying discipline | 500 | 450 | 333 | |
ME | All eligible Qualifying discipline | 600 | 540 | 400 | |
MT | All eligible Qualifying discipline | 450 | 405 | 300 | |
XE | All eligible Qualifying discipline | 450 | 405 | 300 |
*For details about Qualifying/GATE discipline please refer to M.Tech./M.Tech.+Ph.D. (Dual Degree) Information Brochure (2020-21). |
|