Specialization (GNR) (Geoinformatics & Natural Resources Engineering) |
Qualifying Discipline* | GATE Discipline* | Cut Off (GN/EWS) | Cut Off (OBC-NC) (.9 of GN) |
Cut Off (SC/ST) (.6666 of GN) |
All eligible qualifying discipline | AG | 400 | 360 | 267 | |
All eligible qualifying discipline | CE+AR | 400 | 360 | 267 | |
All eligible qualifying discipline | MN+GG | 350 | 315 | 233 | |
All eligible qualifying discipline | ES | 350 | 315 | 233 | |
All eligible qualifying discipline | XEH | 350 | 315 | 233 | |
All eligible qualifying discipline | CS | 500 | 450 | 333 | |
All eligible qualifying discipline | EC+EE | 500 | 450 | 333 | |
All eligible qualifying discipline | MA+ST | 350 | 315 | 233 | |
All eligible qualifying discipline | PH | 350 | 315 | 233 | |
All eligible qualifying discipline | GE | 350 | 315 | 233 |
*For details about Qualifying/GATE discipline please refer to M.Tech./M.Tech.+Ph.D. (Dual Degree) Information Brochure (2024-25). |
|